| Sign In | Join Free | My bushorchimp.com |
|
Model Number : LP505068 4S1P li polymer battery
Certification : UN38.3, KC
Place of Origin : China
MOQ : 1000pieces
Payment Terms : T/T
Supply Ability : 10'000Pieces daily
Delivery Time : within 25days
Packaging Details : Bulk packing
Voltage : 14.8V
Capacity : 2.1Ah
Cycle life : 800 times
Dimensions : 20*50*70mm
Weight : 148g
Discharge current : 2100mA
| No | Item | Performance | Remarks |
|---|---|---|---|
| 1 | Rated Capacity | 2100mAh | 0.2C5A Standard discharge |
| 2 | Minimum Capacity | 2100mAh | 0.2C5A Standard discharge |
| 3 | Normal Voltage | 14.80V | Mean Operation Voltage |
| 4 | O.C.V | 14.80~16.4V | |
| 5 | Limited charging voltage | 16.80V | |
| 6 | Discharge cut-off voltage | 12V | |
| 7 | Standard charging method | 0.2C5A constant current charge to 16.8V, then constant voltage 16.8V charge till charged current declines to ≤ 0.01C5A | |
| 8 | Charging Time | Standard charge: 5.5~6.5 h Rapid charge: 1.5~2h |
0.2C5A 1.0C5A |
| 9 | Maximum charge current | 2100mA | 1.0C5A |
| 10 | Standard discharging Current | 420mA | 0.2C5A |
| 11 | Maximum discharge current | 2100mA | 1.0C5A |
| 12 | Impedance | ≤320 mΩ | |
| 13 | Battery weight | Approx. 148g | |
| 14 | Assembled Mode | 4S | |
| 15 | Operating environment | Charging: 5℃~45℃ Discharging: -10℃~60℃ 60±25% R.H. |
|
| 16 | Storage Temperature | Storage temperature: -20~25℃ Storage Humidity: 60±25% R.H. <1month: -20°C ~ +40°C <6month: -20°C ~ +30°C |
Spare battery within six months to recharge the battery to activate at least once |
|
|
High Voltage 14.8V Li Polymer Rechargeable Battery Pack with 2100mAh Capacity and 800 Cycle Life Images |