| Sign In | Join Free | My bushorchimp.com |
|
Model Number : LP501220
Certification : UN38.3, MSDS, IEC62133, RoHS
Place of Origin : China
MOQ : 6000pieces
Payment Terms : T/T
Supply Ability : 50'000Pieces daily
Delivery Time : within 15days
Packaging Details : Bulk packing
Voltage : 3.7V
Capacity : 80mAh
Cycle life : >500times
Dimensions : 5.2*12*22.5mm
Weight : 8g
Inner Resistance : ≤80mΩ
| Item | Parameters |
|---|---|
| Nominal Voltage | 3.7V |
| Nominal Capacity | 80mAh |
| Discharge |
Normal current: 0.5C Max continuous current: 2C (≤5min) Cut-off voltage: 2.75V |
| Charge |
Normal charge current: 0.2C Charge mode: CC/CV with professional charger Cut-off voltage: 4.2±0.1V |
| Inner Resistance | ≤80mΩ (Discharging Inner resistance) |
| Charge Temperature | 0℃~+45℃ (When the environment temperature is higher than 45℃, please pay attention to ventilation and heat rejection) |
| Discharge Temperature | -20℃~+60℃ |
| Humidity Range | RH≤85% |
| Protection Function | Over charge protection, Over discharge protection, Over current protection, Balanced function |
| Weight | 5±0.1g |
| Dimension (L*W*H) | 5*12*20MM or Customized |
| Cycle Life | Standard charge at 0.2C(A), rest 0.5~1 h, discharge at 0.2C to cut off voltage, rest 0.5~1h, repeat the above steps until 500 cycles (capacity retention rate≥80%) |
Shenzhen Gold Power Energy offers over 1000 models of lithium polymer batteries with capacity range from 20mAh to 5000mAh to meet your different application requirements.
| Model | Dimension | With PCM Dimension | Capacity |
|---|---|---|---|
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7V 1050mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
Widely used for:
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have been providing various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.
|
|
Small Size 501220 Li Polymer Battery Pack 80mAh Capacity 3.7V Lipo Battery for Smart Devices Images |